The following states are represented in the Player Pool being considered by the selection committee:
| Alabama | Arkansas | California | Florida | Georgia | |
| Illinois | Kansas | Maryland | Michigan | Minnesota | |
| Mississippi | Missouri | New York | North & South Carolina | Ohio | |
| Oklahoma | Pennsylvania | Tennessee | Canada* |
The following are the Area Captains responsible for player recruitment:
| Shawn Kelly (Chairperson) | Missouri and Illinois | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Kallie Harrison | Tennessee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dave Wells | Arkansas | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Joe Weinbauer | Iowa | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| John David | Indiana | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Chuck Schasteen | Kansas | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| TBA | Oklahoma | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| John Sippel | Kentucky | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Steve Wendling | Georgia, Michigan, North Carolina and Maryland | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Jim McLaughlin | All remaining states | This email address is being protected from spambots. You need JavaScript enabled to view it. |


